TelekungTravel.com uses Ninja Van, J&T Express, Aramex, DHL, and DHL Express for domestic and international deliveries.
Orders are sent out within 1-2 business days, with estimated delivery times of 2-5 working days depending on location. Deliveries are not made on weekends or public holidays.
For international orders, any duties and taxes imposed by the destination country are the responsibility of the customer.
You can track these orders on the destination country's postal service website using the tracking number sent to you via email or WhatsApp.
Malaysia - Domestic
Location & courier | Estimated time | Shipping rates |
---|---|---|
Semenanjung (DHL eCommerce) | (2-3 working days) | 0-1kg (RM5) > RM200 (Free) |
Semenanjung (Ninja Van) | (2-3 working days) | 0-1kg (RM6) > RM300 (Free) |
Semenanjung (J&T Express) | (2-3 working days) | 0-1kg (RM7.40) > RM300 (Free) |
Sabah & Sarawak (DHL eCommerce) | (4-5 working days) | 0-1kg (RM12) > RM200 (Free) |
Sabah & Sarawak (Ninja Van) | (4-5 working days) | 0-1kg (RM14) > RM300 (Free) |
Singapore - Ninja Van Only
Weight | Estimated time | Shipping rates |
---|---|---|
0kg - 1kg | (2-5 working days) | RM25 |
1.1kg - 2kg | (2-5 working days) | RM35 |
2.1kg - 3kg | (2-5 working days) | RM45 |
3.1kg - 4kg | (2-5 working days) | RM55 |
4.1kg - 5kg | (2-5 working days) | RM65 |
5.1kg - 6kg | (2-5 working days) | RM75 |
6.1kg - 7kg | (2-5 working days) | RM85 |
7.1kg - 8kg | (2-5 working days) | RM95 |
8.1kg - 9kg | (2-5 working days) | RM105 |
9.1kg - 10kg | (2-5 working days) | RM115 |
Brunei - DHL Express
Weight | Price | Shipping rates |
---|---|---|
0kg - 0.5kg | (2-3 working days) | RM107 |
0.6kg - 1kg | (2-3 working days) | RM127 |
1.1kg - 1.5kg | (2-3 working days) | RM147 |
1.6kg - 2kg | (2-3 working days) | RM167 |
2.1kg - 2.5kg | (2-3 working days) | RM187 |
2.6kg - 3kg | (2-3 working days) | RM207 |
3.1kg - 3.5kg | (2-3 working days) | RM227 |
3.6kg - 4kg | (2-3 working days) | RM247 |
4.1kg - 4.5kg | (2-3 working days) | RM267 |
4.6kg - 5kg | (2-3 working days) | RM287 |
5.1kg - 5.5kg | (2-3 working days) | RM307 |
5.6kg - 6kg | (2-3 working days) | RM327 |
6.1kg - 6.5kg | (2-3 working days) | RM347 |
6.6kg - 7kg | (2-3 working days) | RM367 |
7.1kg - 7.5kg | (2-3 working days) | RM387 |
7.6kg - 8kg | (2-3 working days) | RM407 |
8.1kg - 8.5kg | (2-3 working days) | RM427 |
8.6kg - 9kg | (2-3 working days) | RM447 |
9.1kg - 9.5kg | (2-3 working days) | RM467 |
9.6kg - 10kg | (2-3 working days) | RM487 |
Brunei - Aramex
Weight | Price | Shipping rates |
---|---|---|
0kg - 0.5kg | (7-14 working days) | RM80 |
0.6kg - 1kg | (7-14 working days) | RM105 |
1.1kg - 1.5kg | (7-14 working days) | RM130 |
1.6kg - 2kg | (7-14 working days) | RM155 |
2.1kg - 2.5kg | (7-14 working days) | RM165 |
2.6kg - 3kg | (7-14 working days) | RM175 |
3.1kg - 3.5kg | (7-14 working days) | RM195 |
3.6kg - 4kg | (7-14 working days) | RM215 |
4.1kg - 4.5kg | (7-14 working days) | RM230 |
4.6kg - 5kg | (7-14 working days) | RM250 |
5.1kg - 5.5kg | (7-14 working days) | RM275 |
5.6kg - 6kg | (7-14 working days) | RM295 |
6.1kg - 6.5kg | (7-14 working days) | RM315 |
6.6kg - 7kg | (7-14 working days) | RM335 |
7.1kg - 7.5kg | (7-14 working days) | RM360 |
7.6kg - 8kg | (7-14 working days) | RM380 |
8.1kg - 8.5kg | (7-14 working days) | RM400 |
8.6kg - 9kg | (7-14 working days) | RM425 |
9.1kg - 9.5kg | (7-14 working days) | RM445 |
9.6kg - 10kg | (7-14 working days) | RM470 |